6.95Dec 04, 2025 EOD
| Mercury Trade Links Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512415 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE319T01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 45.39 | Market Cap(₹Cr.): | 9.46 | Face Value(₹): | 10.00 |
| Mercury Trade Links Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 512415 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE319T01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 45.39 | |
| Market Cap(₹Cr.): | 9.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.95Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.04 (0.58 %) |
N.A
|
| Open(₹) |
6.91
|
N.A
|
| Prev Close(₹) |
6.91
|
N.A
|
| Volume |
49917
|
N.A
|
| Today's Range(₹) |
7.00 - 6.85
|
N.A
|
| 52-Week Range(₹) |
105.04 - 6.85
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|